Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13387947
- Caller CELINA, OH 45822
- Shipper CELINA, OH 45822
- Consignee STOW, OH 44224
- BOL MMC1116232
- LIFT SERIAL 1A572942
- PRO 4544920
Delivered
Friday, November 17th, 2023
at 9:35 am
History
Date | Activity | Location |
---|---|---|
11/17/2023 09:38 am | COMPLETE - COMPLETED | 44224 - STOW, OH |
11/17/2023 09:38 am | DEPCON - DEPART CONSIGNEE | 44224 - STOW, OH |
11/17/2023 09:35 am | ARRCON - ARRIVED CONSIGNEE | 44224 - STOW, OH |
11/17/2023 01:52 am | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
11/16/2023 10:26 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
11/16/2023 10:26 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
11/16/2023 10:05 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
11/16/2023 09:19 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/16/2023 07:36 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/16/2023 05:58 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/16/2023 05:54 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/16/2023 05:54 pm | DEPSHIP - DEPART SHIPPER | 45822 - CELINA, OH |
11/16/2023 05:54 pm | ARRSHIP - ARRIVED AT SHIPPER | 45822 - CELINA, OH |
11/16/2023 02:59 pm | AVAIL - AVAILABLE | 45822 - CELINA, OH |
Tracking information provided Saturday, May 3rd, 2025 at 2:17 pm EDT